Burnaby Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6220 Mckay Avenue Unit 1605 2 2 1,165 $868,000 $745 2 days
6511 Sussex Avenue Unit 1306 2 2 775 $929,900 $1,199 2 days
5751 Capitol Drive 3 2 1,680 $1,650,000 $982 2 days
6070 Mcmurray Avenue Unit 1803 2 3 1,458 $1,088,888 $746 4 days
4732 Maitland Street 5 3 2,841 $1,888,000 $664 2 days
9298 University Crescent Unit 607 2 1 715 $499,000 $697 2 days
1888 Gilmore Avenue Unit 2503 2 2 938 $962,000 $1,025 2 days
5025 Sanders Street Unit 102 2 3 1,023 $699,000 $683 2 days
2345 Madison Avenue Unit 1101 2 2 831 $799,000 $961 2 days
4505 Hazel Street Unit 905 1 1 714 $609,000 $852 4 days
4567 Hazel Street Unit 903 2 2 1,028 $835,000 $812 3 days
4711 Hazel Street Unit 2805 2 2 922 $1,169,900 $1,268 3 days
3888 Evergreen Place Unit 1107 1 1 569 $707,000 $1,242 4 days
9460 Snowberry Court 4 3 2,484 $1,098,800 $442 3 days
7470 Buller Avenue Unit 107 2 2 901 $909,000 $1,008 3 days
9623 Manchester Drive Unit 306 2 2 965 $699,000 $724 4 days
4310 Hastings Street Unit 411 1 1 640 $629,900 $984 3 days
6888 Station Hill Drive Unit 1106 2 2 1,159 $865,000 $746 5 days
5221 Oakmount Crescent Unit 21 3 3 2,770 $1,650,000 $595 4 days
2181 Madison Avenue Unit 3110 1 1 485 $668,000 $1,377 4 days
Average: 2.8 2.4 1,444 $1,312,603 $984 77 days
Viewing 1 - 20 of 1074
Viewing 1 - 20 of 1074
board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Real Estate Board of Greater Vancouver which assumes no responsibility for its accuracy.