Coquitlam Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3327 Plateau Boulevard 5 4 4,122 $2,088,000 $506 0 days
612 Elmwood Street Unit 601 1 1 583 $689,900 $1,183 4 days
720 Farrow Street Unit 717 2 2 1,116 $1,399,900 $1,254 1 day
720 Farrow Street Unit 4502 3 2 1,731 $2,419,900 $1,397 1 day
612 Elmwood Street Unit 2804 2 2 783 $925,900 $1,182 2 days
720 Farrow Street Unit 4206 2 2 952 $1,139,900 $1,197 1 day
612 Elmwood Street Unit 2705 1 1 565 $739,900 $1,309 2 days
3550 Mcvicar Court Unit 211 3 3 1,220 $1,019,900 $835 2 days
3550 Mcvicar Court Unit 187 2 2 913 $825,900 $904 2 days
720 Farrow Street Unit 408 2 2 875 $1,069,900 $1,222 1 day
720 Farrow Street Unit 1007 2 2 1,105 $1,421,900 $1,286 1 day
720 Farrow Street Unit 405 2 2 908 $1,029,900 $1,134 1 day
3550 Mcvicar Court Unit 163 3 3 1,410 $1,249,900 $886 2 days
720 Farrow Street Unit 307 2 2 1,105 $1,358,900 $1,229 1 day
3550 Mcvicar Court Unit 160 3 3 1,323 $1,089,900 $823 2 days
720 Farrow Street Unit 301 1 1 614 $749,900 $1,221 1 day
3550 Mcvicar Court Unit 142 2 3 1,262 $1,101,900 $873 2 days
3550 Mcvicar Court Unit 114 2 2 884 $789,900 $893 2 days
3550 Mcvicar Court Unit 111 2 2 908 $799,900 $880 2 days
3550 Mcvicar Court Unit 104 2 2 950 $889,900 $936 2 days
Average: 3.3 2.8 1,901 $1,452,650 $861 57 days
Viewing 1 - 20 of 684
Viewing 1 - 20 of 684
board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Real Estate Board of Greater Vancouver which assumes no responsibility for its accuracy.