Richmond Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8651 Westminster Highway Unit 203 2 1 940 $528,000 $561 1 day
7708 Alderbridge Way Unit 5 2 2 1,071 $750,000 $700 3 days
5084 Topaz Place 5 3 2,187 $2,099,000 $959 1 day
7000 Williams Road Unit 7 3 3 1,259 $1,088,000 $864 1 day
8333 Anderson Road Unit 505 2 2 980 $699,000 $713 1 day
6260 Yeats Crescent 3 3 2,132 $1,699,000 $796 2 days
8160 Aspin Drive 4 3 3,677 $1,999,000 $543 1 day
8033 Saba Road Unit 1002 2 2 850 $799,000 $940 1 day
7737 Lucas Road 5 5 3,108 $2,650,000 $852 2 days
10491 Palmberg Road 7 9 8,093 $6,990,000 $863 3 days
11366 Kingcome Avenue 5 5 2,330 $2,188,000 $939 1 day
6855 Pearson Way Unit 1205 3 3 1,883 $3,220,800 $1,710 1 day
6811 Pearson Way Unit 1207 3 3 1,886 $2,920,000 $1,548 1 day
6833 Pearson Way Unit 403 2 2 1,070 $1,361,800 $1,272 1 day
6600 Lucas Road Unit 50 2 3 2,202 $1,129,000 $512 5 days
3300 Ketcheson Road Unit 702 2 2 850 $928,000 $1,091 1 day
9333 Tomicki Avenue Unit 210 2 2 780 $698,000 $894 1 day
8711 No. 5 Road 10 6 4,791 $2,888,000 $602 4 days
8160 Mcmyn Way Unit 707 1 2 1,000 $1,089,900 $1,089 4 days
7831 Westminster Highway Unit 817 3 2 1,098 $799,000 $727 2 days
Average: 3.2 2.9 1,954 $1,837,177 $1,002 76 days
Viewing 1 - 20 of 1217
Viewing 1 - 20 of 1217
board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Real Estate Board of Greater Vancouver which assumes no responsibility for its accuracy.