Tsawwassen Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2426 Rabbit Drive Unit 102 3 3 1,567 $1,409,900 $899 1 day
2426 Rabbit Drive Unit 102 3 3 1,567 $1,409,900 $899 1 day
4738 Hemlock Way Unit 220 3 3 1,494 $858,900 $574 2 days
2463 Rabbit Drive Unit 409 2 2 910 $819,900 $900 3 days
2463 Rabbit Drive Unit 313 1 1 643 $584,900 $909 3 days
2463 Rabbit Drive Unit 321 2 2 780 $739,900 $948 3 days
2463 Rabbit Drive Unit 316 1 1 463 $464,900 $1,004 3 days
4690 Hawk Lane Unit 424 2 2 746 $579,000 $776 4 days
4946 Willow Springs Avenue 5 4 2,350 $1,698,000 $722 5 days
4375 Cormorant Way Unit 53 3 3 1,450 $1,249,900 $862 5 days
4375 Cormorant Way Unit 52 3 3 1,450 $1,239,900 $855 5 days
4375 Cormorant Way Unit 44 3 3 1,286 $859,900 $668 5 days
1202 Pacific Drive 3 3 2,623 $1,429,000 $544 5 days
4738 Hemlock Way Unit 128 4 3 1,593 $939,000 $589 12 days
6340 Market Avenue Unit 16 1 1 616 $679,900 $1,103 11 days
6340 Market Avenue Unit 33 2 3 1,364 $1,079,900 $791 11 days
1597 Fir Springs Lane 2 2 1,317 $1,619,000 $1,229 12 days
1792 Starling Drive Unit 121 2 2 922 $715,000 $775 12 days
1816 Osprey Drive Unit 226 4 4 1,772 $1,028,000 $580 12 days
1792 Starling Drive Unit 214 1 1 511 $429,000 $839 15 days
Average: 2.9 2.8 1,632 $1,252,719 $760 57 days
Viewing 1 - 20 of 61
Viewing 1 - 20 of 61
board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Real Estate Board of Greater Vancouver which assumes no responsibility for its accuracy.