Vancouver Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
150 E Cordova Street Unit 508 1 2 503 $489,000 $972 1 day
1143 W 64th Avenue 5 3 3,300 $4,200,000 $1,272 1 day
1188 Howe Street Unit 2003 1 1 511 $639,888 $1,252 1 day
1500 Howe Street Unit 1506 2 2 961 $1,078,000 $1,121 0 days
1870 Yew Street Unit 13 1 1 639 $649,000 $1,015 0 days
209 E 7th Avenue Unit 403 1 1 546 $679,900 $1,245 0 days
1768 Cook Street Unit 408 1 2 972 $1,598,000 $1,644 0 days
1028 Barclay Street Unit 1501 1 1 668 $850,000 $1,272 0 days
1333 W Georgia Street Unit 1511 N/A 1 422 $499,800 $1,184 4 days
1289 Hornby Street Unit 2610 1 1 555 $899,000 $1,619 1 day
3753 W 10th Avenue Unit 104 2 2 972 $988,000 $1,016 0 days
36 E 14th Avenue Unit 401 2 1 767 $400,000 $521 0 days
1768 Cook Street Unit 1604 2 2 985 $1,799,000 $1,826 0 days
1768 Cook Street Unit 1207 2 2 984 $1,860,000 $1,890 1 day
843 E 22nd Avenue 3 3 1,956 $1,649,000 $843 0 days
8189 Cambie Street Unit 3004 3 2 1,137 $1,680,000 $1,477 1 day
610 Granville Street Unit 2311 2 2 849 $950,000 $1,118 0 days
3119 Charles Street 3 3 1,332 $1,499,000 $1,125 0 days
3117 Charles Street 3 3 1,203 $1,399,000 $1,162 0 days
2239 Kingsway Unit 326 2 2 861 $749,000 $869 0 days
Average: 3.0 2.7 1,799 $2,555,006 $1,337 93 days
Viewing 1 - 20 of 2805
Viewing 1 - 20 of 2805
board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Real Estate Board of Greater Vancouver which assumes no responsibility for its accuracy.