Vancouver Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6088 Dumfries Street 5 4 2,400 $2,290,000 $954 0 days
2688 E 8th Avenue 3 2 1,063 $1,099,000 $1,033 1 day
2684 E 8th Avenue 3 3 1,283 $1,349,000 $1,051 1 day
33 Smithe Street Unit 2206 1 1 739 $888,000 $1,201 3 days
212 Davie Street Unit 405 2 2 1,170 $1,088,000 $929 1 day
1710 Bayshore Drive Unit 1603 2 2 1,353 $1,768,000 $1,306 1 day
8415 Granville Street Unit 408 1 1 570 $901,900 $1,582 4 days
550 Taylor Street Unit 2309 1 1 615 $735,000 $1,195 2 days
1850 Comox Street Unit 1407 1 1 590 $379,900 $643 1 day
1335 Howe Street Unit 3803 3 5 2,699 $6,950,000 $2,575 2 days
1335 Howe Street Unit 3801 3 5 2,640 $8,450,000 $3,200 2 days
5289 Cambie Street Unit 207 1 1 635 $808,000 $1,272 2 days
3550 W 47th Avenue 5 5 4,151 $4,800,000 $1,156 1 day
195 W 41st Avenue 3 2 1,660 $4,800,000 $2,891 3 days
1455 Howe Street Unit 2801 3 3 2,130 $3,499,000 $1,642 1 day
5472 Oak Street 3 4 1,767 $1,898,000 $1,074 1 day
3355 Binning Road Unit 1601 3 4 1,615 $1,890,000 $1,170 1 day
1126 Ironwork Passage 3 2 1,988 $1,699,000 $854 2 days
4083 Cambie Street Unit 710 1 1 590 $699,000 $1,184 1 day
1090 Richards Street 2 2 883 $1,199,000 $1,357 1 day
Average: 3.0 2.6 1,760 $2,476,242 $1,368 80 days
Viewing 1 - 20 of 3595
Viewing 1 - 20 of 3595
board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Real Estate Board of Greater Vancouver which assumes no responsibility for its accuracy.